<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swing Trading Strategies &#124; Stock Market for Beginners</title>
	<atom:link href="http://stock-trading.dojispace.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://stock-trading.dojispace.com</link>
	<description>Learn How to Trade Stocks using Technical Analysis</description>
	<lastBuildDate>Mon, 14 May 2012 16:26:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penny Stock to watch</title>
		<link>http://stock-trading.dojispace.com/index.php/2012/05/penny-stock-to-watch-2/</link>
		<comments>http://stock-trading.dojispace.com/index.php/2012/05/penny-stock-to-watch-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:26:05 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[Stock Picks & Analysis]]></category>

		<guid isPermaLink="false">http://stock-trading.dojispace.com/?p=1187</guid>
		<description><![CDATA[EGLE (EGLE Instant Analysis) is a penny stock that&#8217;s worth watching. The stock is hitting support right now on the weekly chart.
Please be aware the volume for this stock is low so there is a lot of risk involve.
Only trade this stock if you can take the risk and be disciplined, if the support breaks, you [...]]]></description>
		<wfw:commentRss>http://stock-trading.dojispace.com/index.php/2012/05/penny-stock-to-watch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Winners from MarketClub</title>
		<link>http://stock-trading.dojispace.com/index.php/2012/05/stock-winners-from-marketclub/</link>
		<comments>http://stock-trading.dojispace.com/index.php/2012/05/stock-winners-from-marketclub/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:28:13 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[Market Club Stocks]]></category>

		<guid isPermaLink="false">http://stock-trading.dojispace.com/?p=1183</guid>
		<description><![CDATA[Here are some winners from MarketClub this week. If you haven&#8217;t join them yet, join now so that you don&#8217;t miss these stocks.



Symbol
Percent




ARNA
135.56%


MWW
20.23%


XNPT
19.50%


VRTX
18.99%


INSP
17.48%


OREX
15.65%


CORT
15.60%


THRX
12.49%


GHDX
12.13%


PPC
10.78%


QSFT
10.50%


LOPE
10.47%


FXP
9.66%


AOL
9.13%


TRAK
8.47%


HSFT
7.82%


JMBA
6.32%


AKRX
6.16%


BBBY
6.00%


WX
5.76%


Z
5.13%



I first posted about ARNA on 3/27 (ARNA Instant Analysis)
http://stock-trading.dojispace.com/index.php/2012/03/arna-85-gain-in-2-weeks/
The stock went up 77% today with a total gain of 145% this week.
Well, the sad part is that I don&#8217;t have the gut [...]]]></description>
		<wfw:commentRss>http://stock-trading.dojispace.com/index.php/2012/05/stock-winners-from-marketclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Video &#8211; 7 Minute Trader</title>
		<link>http://stock-trading.dojispace.com/index.php/2012/05/free-video-7-minute-trader/</link>
		<comments>http://stock-trading.dojispace.com/index.php/2012/05/free-video-7-minute-trader/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:38:55 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[Stock Market Videos]]></category>

		<guid isPermaLink="false">http://stock-trading.dojispace.com/?p=1181</guid>
		<description><![CDATA[Learn to Trade is Just 7 Minutes a Week
Check out this free video

Click here to watch the 7 minute trader!

Taught By Professionals&#8230;
Corey Halliday
Mr. Halliday is Chief Market Analyst and instructor for Stock &#38; Option Trading at InvestView. He authored both the Technical and Advanced Technical manuals. His trading career began as a stockbroker and eventually [...]]]></description>
		<wfw:commentRss>http://stock-trading.dojispace.com/index.php/2012/05/free-video-7-minute-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks up on a down week</title>
		<link>http://stock-trading.dojispace.com/index.php/2012/05/stocks-up-on-a-down-week/</link>
		<comments>http://stock-trading.dojispace.com/index.php/2012/05/stocks-up-on-a-down-week/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:22:38 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[Market Club Stocks]]></category>

		<guid isPermaLink="false">http://stock-trading.dojispace.com/?p=1177</guid>
		<description><![CDATA[The following stocks from MarketClub are having a nice week despite a down market.



Symbol
Percent




VHC
22.52%


LQDT
14.16%


DLB
12.55%


VRNG
10.03%


LF
9.82%


RENN
7.37%


PHH
6.81%


LNKD
6.72%



]]></description>
		<wfw:commentRss>http://stock-trading.dojispace.com/index.php/2012/05/stocks-up-on-a-down-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock to watch &#8211; CHK</title>
		<link>http://stock-trading.dojispace.com/index.php/2012/05/stock-to-watch-chk/</link>
		<comments>http://stock-trading.dojispace.com/index.php/2012/05/stock-to-watch-chk/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:09:53 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[Stock Picks & Analysis]]></category>

		<guid isPermaLink="false">http://stock-trading.dojispace.com/?p=1174</guid>
		<description><![CDATA[CHK (CHK Instant Analysis) hit a multiple year low and is near the support line. Definitely worth watching at this level.
Again, set tight stop loss in case CHK (CHK Instant Analysis) break the support level.


]]></description>
		<wfw:commentRss>http://stock-trading.dojispace.com/index.php/2012/05/stock-to-watch-chk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Research</title>
		<link>http://stock-trading.dojispace.com/index.php/2012/05/stock-research/</link>
		<comments>http://stock-trading.dojispace.com/index.php/2012/05/stock-research/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:10:59 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://stock-trading.dojispace.com/?p=1172</guid>
		<description><![CDATA[MorningStar is a nice stock research site for traders and investors. Here&#8217;s what they offer for Free members.
1. Track your investments &#8211; Follow your currentholdings and keep tabson new opportunities. Here&#8217;s a screen shot of a watchlist that you can have.

2. Access daily market newsand commentary &#8211; Access to the archive of Morningstar video reports and articles, featuringmajor [...]]]></description>
		<wfw:commentRss>http://stock-trading.dojispace.com/index.php/2012/05/stock-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Day Trading Strategy</title>
		<link>http://stock-trading.dojispace.com/index.php/2012/04/free-day-trading-strategy/</link>
		<comments>http://stock-trading.dojispace.com/index.php/2012/04/free-day-trading-strategy/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:27:43 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[Stock Picks & Analysis]]></category>

		<guid isPermaLink="false">http://stock-trading.dojispace.com/?p=1169</guid>
		<description><![CDATA[To day trade successfully, you need to know when to take profit and when to cut loss. You should always set a profit target before you buy a stock. Physogloy plays an important role in day trading as humans are build to be greedy. Many new traders often turned a profitable trade into a losing [...]]]></description>
		<wfw:commentRss>http://stock-trading.dojispace.com/index.php/2012/04/free-day-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FONR &#8211; 70% gain since last week</title>
		<link>http://stock-trading.dojispace.com/index.php/2012/04/fonr-70-gain-since-last-week/</link>
		<comments>http://stock-trading.dojispace.com/index.php/2012/04/fonr-70-gain-since-last-week/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:19:39 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[Stock Picks & Analysis]]></category>

		<guid isPermaLink="false">http://stock-trading.dojispace.com/?p=1164</guid>
		<description><![CDATA[FONR (FONR Instant Analysis) gained another 29.55% today with a total gain of around 70% since I posted this stock last Monday.
http://stock-trading.dojispace.com/index.php/2012/04/break-out-stocks-416/

]]></description>
		<wfw:commentRss>http://stock-trading.dojispace.com/index.php/2012/04/fonr-70-gain-since-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG &#8211; stock to watch</title>
		<link>http://stock-trading.dojispace.com/index.php/2012/04/lng-stock-to-watch/</link>
		<comments>http://stock-trading.dojispace.com/index.php/2012/04/lng-stock-to-watch/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:03:20 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[Stock Picks & Analysis]]></category>

		<guid isPermaLink="false">http://stock-trading.dojispace.com/?p=1160</guid>
		<description><![CDATA[LNG (LNG Instant Analysis) made a nice break out last week.
The stock broke the $17 resistance and went higher, and then it retraced to $17 today but failed to break below it.
The $17 formal resistance now becomes a support.
As long as the stock trade above this price, it is a nice stock to hold.
However, if [...]]]></description>
		<wfw:commentRss>http://stock-trading.dojispace.com/index.php/2012/04/lng-stock-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Winners This Week</title>
		<link>http://stock-trading.dojispace.com/index.php/2012/04/stock-winners-this-week-3/</link>
		<comments>http://stock-trading.dojispace.com/index.php/2012/04/stock-winners-this-week-3/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:06:32 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[Stock Picks & Analysis]]></category>

		<guid isPermaLink="false">http://stock-trading.dojispace.com/?p=1159</guid>
		<description><![CDATA[Here are some nice stocks from MarketClub this week.



Symbol
Percent




PRKR
37.93%


PGI
20.83%


NKA
17.13%


SPU
15.09%


BIRT
11.64%


BRO
10.42%


WOLF
9.81%


UFPI
8.43%


CPN
6.89%


PNC
5.62%


ALEX
5.51%


TWER
5.43%


XXIA
5.34%



]]></description>
		<wfw:commentRss>http://stock-trading.dojispace.com/index.php/2012/04/stock-winners-this-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

